top of page
CHAMP RUGBY TABLE 2025/6
.png)
POSITION | CLUB | PLAYED | WON | DRAWN | LOST | POINTS DIFFERENCE | BONUS POINTS | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|
1 | EALING TRAILFINDERS | 19 | 19 | 0 | 0 | 524 | 17 | 93 | |
2 | BEDFORD BLUES | 19 | 13 | 1 | 5 | 113 | 17 | 71 | |
3 | WORCESTER WARRIORS | 19 | 12 | 0 | 7 | 213 | 20 | 68 | |
4 | COVENTRY | 19 | 11 | 0 | 8 | 141 | 21 | 65 | |
5 | HARTPURY UNIVERSITY | 19 | 11 | 2 | 6 | 25 | 10 | 58 | |
6 | CORNISH PIRATES | 19 | 10 | 1 | 8 | 75 | 15 | 57 | |
7 | NOTTINGHAM | 19 | 9 | 1 | 9 | 53 | 18 | 56 | |
8 | CHINNOR | 19 | 11 | 0 | 8 | 26 | 11 | 55 | |
9 | DONCASTER KNIGHTS | 19 | 7 | 3 | 9 | 46 | 13 | 47 | |
10 | CALDY | 19 | 8 | 0 | 11 | -98 | 13 | 45 | |
11 | AMPTHILL | 19 | 6 | 0 | 13 | -276 | 15 | 39 | |
12 | RICHMOND | 19 | 6 | 1 | 12 | -137 | 8 | 34 | |
13 | LONDON SCOTTISH | 19 | 5 | 0 | 14 | -272 | 9 | 29 | |
14 | CAMBRIDGE | 19 | 0 | 1 | 18 | -433 | 10 | 12 |
bottom of page
